原廠文章
Which SNMP OIDs does Vigor Routers support?
Vigor Routers support MIB-II, ADSL-LINE-MIB, VDSL2-LINE-MIB and customized DrayTek-MIB.
The OIDs supported are listed below.
Category:
- System
- Interface
- IP
- ICMP
- TCP
- UDP
- SNMP
- ADSL
- VDSL
- USB sensor
- VPN
- Router Information
| System |
|---|
| 1.3.6.1.2.1.1.1 | sysDescr |
| 1.3.6.1.2.1.1.2 | sysObjectID |
| 1.3.6.1.2.1.1.3 | sysUpTime |
| 1.3.6.1.2.1.1.4 | sysContact |
| 1.3.6.1.2.1.1.5 | sysName |
| 1.3.6.1.2.1.1.6 | sysLocation |
| 1.3.6.1.2.1.1.7 | sysServices |
| Interface: WAN, LAN, and WLAN |
|---|
| 1.3.6.1.2.1.2.1 | ifnumber |
| 1.3.6.1.2.1.2.2 | ifTable |
| 1.3.6.1.2.1.2.2.1 | ifEntry |
| 1.3.6.1.2.1.2.2.1.1 | ifIndex (IPFIX IE 14 IANA) |
| 1.3.6.1.2.1.2.2.1.2 | ifDescr |
| 1.3.6.1.2.1.2.2.1.3 | ifType |
| 1.3.6.1.2.1.2.2.1.4 | ifMtu |
| 1.3.6.1.2.1.2.2.1.5 | ifSpeed |
| 1.3.6.1.2.1.2.2.1.6 | ifPhysAddress |
| 1.3.6.1.2.1.2.2.1.7 | ifAdminStatus |
| 1.3.6.1.2.1.2.2.1.8 | ifOperStatus |
| 1.3.6.1.2.1.2.2.1.9 | ifLastChange |
| 1.3.6.1.2.1.2.2.1.10 | ifInOctets |
| 1.3.6.1.2.1.2.2.1.11 | ifInUcastPkts |
| 1.3.6.1.2.1.2.2.1.12 | ifInNUcastPkts |
| 1.3.6.1.2.1.2.2.1.13 | ifInDiscards |
| 1.3.6.1.2.1.2.2.1.14 | ifInErrors |
| 1.3.6.1.2.1.2.2.1.15 | ifInUnknownProtos |
| 1.3.6.1.2.1.2.2.1.16 | ifOutOctets |
| 1.3.6.1.2.1.2.2.1.17 | ifOutUcastPkts |
| 1.3.6.1.2.1.2.2.1.18 | ifOupNUcastPkts |
| 1.3.6.1.2.1.2.2.1.19 | ifOutDiscards |
| 1.3.6.1.2.1.2.2.1.20 | ifOutErrors |
| 1.3.6.1.2.1.2.2.1.21 | ifOutQlen |
| 1.3.6.1.2.1.2.2.1.22 | ifSpecific |
| IP |
|---|
| 1.3.6.1.2.1.4.1 | ipForwarding |
| 1.3.6.1.2.1.4.2 | ipDefaultTTL |
| 1.3.6.1.2.1.4.3 | ipInReceives |
| 1.3.6.1.2.1.4.4 | ipInHdrErrors |
| 1.3.6.1.2.1.4.5 | ipInAddrErrors |
| 1.3.6.1.2.1.4.6 | ipForwDatagrams |
| 1.3.6.1.2.1.4.7 | ipInknownProtos |
| 1.3.6.1.2.1.4.8 | ipInDiscards |
| 1.3.6.1.2.1.4.9 | ipInDelivers |
| 1.3.6.1.2.1.4.10 | ipOutRequests |
| 1.3.6.1.2.1.4.11 | ipOutDiscards |
| 1.3.6.1.2.1.4.12 | ipOutNoRoutes |
| 1.3.6.1.2.1.4.13 | ipReasmTimeout |
| 1.3.6.1.2.1.4.14 | ipReasmReqds |
| 1.3.6.1.2.1.4.15 | ipReasmOKs |
| 1.3.6.1.2.1.4.16 | ipReasmFails |
| 1.3.6.1.2.1.4.17 | ipFragOKs |
| 1.3.6.1.2.1.4.18 | ipFragFails |
| 1.3.6.1.2.1.4.19 | ipFragCreates |
| 1.3.6.1.2.1.4.20 | ipAddrTable |
| 1.3.6.1.2.1.4.21 | ipRouteTable |
| 1.3.6.1.2.1.4.22 | ipNetToMediaTable |
| 1.3.6.1.2.1.4.23 | ipRoutingDiscards |
| ICMP |
|---|
| 1.3.6.1.2.1.5.1 | icmpInMsgs |
| 1.3.6.1.2.1.5.2 | icmpInErrors |
| 1.3.6.1.2.1.5.3 | icmpInDestUnreachs |
| 1.3.6.1.2.1.5.4 | icmpInTimeExcds |
| 1.3.6.1.2.1.5.5 | icmpInParmProbs |
| 1.3.6.1.2.1.5.6 | icmpInSrcQuenchs |
| 1.3.6.1.2.1.5.7 | icmpInRedirects |
| 1.3.6.1.2.1.5.8 | icmpInEchos |
| 1.3.6.1.2.1.5.9 | icmpInEchoReps |
| 1.3.6.1.2.1.5.10 | icmpInTimestamps |
| 1.3.6.1.2.1.5.11 | icmpInTimestampReps |
| 1.3.6.1.2.1.5.12 | icmpInAddrMasks |
| 1.3.6.1.2.1.5.13 | icmpInAddrMaskReps |
| 1.3.6.1.2.1.5.14 | icmpOutMsgs |
| 1.3.6.1.2.1.5.15 | icmpOutErrors |
| 1.3.6.1.2.1.5.16 | icmpOutDestUnreachs |
| 1.3.6.1.2.1.5.17 | icmpOutTimeExcds |
| 1.3.6.1.2.1.5.18 | icmpOutParmProbs |
| 1.3.6.1.2.1.5.19 | icmpOutSrcQuenchs |
| 1.3.6.1.2.1.5.20 | icmpOutRedirects |
| 1.3.6.1.2.1.5.21 | icmpOutEchos |
| 1.3.6.1.2.1.5.22 | icmpOutEchoReps |
| 1.3.6.1.2.1.5.23 | icmpOutTimestamps |
| 1.3.6.1.2.1.5.24 | icmpOutTimestampsReps |
| 1.3.6.1.2.1.5.25 | icmpOutAddrMasks |
| 1.3.6.1.2.1.5.26 | icmpOutAddrMaskReps |
| TCP |
|---|
| 1.3.6.1.2.1.6.1 | tcpRtoAlgorithm |
| 1.3.6.1.2.1.6.2 | tcpRtoMin |
| 1.3.6.1.2.1.6.3 | tcpRtoMax |
| 1.3.6.1.2.1.6.4 | tcpMaxConn |
| 1.3.6.1.2.1.6.5 | tcpActiveOpens |
| 1.3.6.1.2.1.6.6 | tcpPassiveOpens |
| 1.3.6.1.2.1.6.7 | tcpAttemptFails |
| 1.3.6.1.2.1.6.8 | tcpEstabResets |
| 1.3.6.1.2.1.6.9 | tcpCurrEstab |
| 1.3.6.1.2.1.6.10 | tcpInSegs |
| 1.3.6.1.2.1.6.11 | tcpOutSegs |
| 1.3.6.1.2.1.6.12 | tcpRetransSegs |
| 1.3.6.1.2.1.6.14 | tcpInErrors |
| 1.3.6.1.2.1.6.15 | tcpOutRsts |
| UDP |
|---|
| 1.3.6.1.2.1.7.1 | udpInDatagrams |
| 1.3.6.1.2.1.7.2 | udpNoPorts |
| 1.3.6.1.2.1.7.3 | udpInErrors |
| 1.3.6.1.2.1.7.4 | udpOutDatagrams |
| SNMP |
|---|
| 1.3.6.1.2.1.11.1 | snmpInPkts |
| 1.3.6.1.2.1.11.2 | snmpOutPkts |
| 1.3.6.1.2.1.11.3 | snmpInBadVersions |
| 1.3.6.1.2.1.11.4 | snmpInBadCommunityNames |
| 1.3.6.1.2.1.11.5 | snmpInBadCommunityUses |
| 1.3.6.1.2.1.11.6 | snmpInASNParseErrs |
| 1.3.6.1.2.1.11.8 | snmpInTooBigs |
| 1.3.6.1.2.1.11.9 | snmpInNoSuchNames |
| 1.3.6.1.2.1.11.10 | snmpInBadValues |
| 1.3.6.1.2.1.11.11 | snmpInReadOnlys |
| 1.3.6.1.2.1.11.12 | snmpInGenErrs |
| 1.3.6.1.2.1.11.13 | snmpInTotalReqVars |
| 1.3.6.1.2.1.11.14 | snmpInTotalSetVars |
| 1.3.6.1.2.1.11.15 | snmpInGetRequests |
| 1.3.6.1.2.1.11.16 | snmpInGetNexts |
| 1.3.6.1.2.1.11.17 | snmpInSetRequests |
| 1.3.6.1.2.1.11.18 | snmpInGetResponses |
| 1.3.6.1.2.1.11.19 | snmpInTraps |
| 1.3.6.1.2.1.11.20 | snmpOutTooBigs |
| 1.3.6.1.2.1.11.21 | snmpOutNoSuchNames |
| 1.3.6.1.2.1.11.22 | snmpOutBadValues |
| 1.3.6.1.2.1.11.24 | snmpOutGenErrs |
| 1.3.6.1.2.1.11.25 | snmpOutGetRequests |
| 1.3.6.1.2.1.11.26 | snmpOutGetNexts |
| 1.3.6.1.2.1.11.27 | snmpOutSetRequests |
| 1.3.6.1.2.1.11.28 | snmpOutGetResponses |
| 1.3.6.1.2.1.11.29 | snmpOutTraps |
| 1.3.6.1.2.1.11.30 | snmpEnableAuthenTraps |
| ADSL |
|---|
| 1.3.6.1.2.1.10.94.1.1.1.1.1 | adslLineCoding |
| 1.3.6.1.2.1.10.94.1.1.1.1.2 | adslLineType |
| 1.3.6.1.2.1.10.94.1.1.1.1.3 | adslLineSpecific |
| 1.3.6.1.2.1.10.94.1.1.1.1.4 | adslLineConfProfile |
| 1.3.6.1.2.1.10.94.1.1.1.1.5 | adslLineAlarmConfProfile |
| 1.3.6.1.2.1.10.94.1.1.2.1.1 | adslAtucInvSerialNumber |
| 1.3.6.1.2.1.10.94.1.1.2.1.2 | adslAtucInvVendorID |
| 1.3.6.1.2.1.10.94.1.1.2.1.3 | adslAtucInvVersionNumber |
| 1.3.6.1.2.1.10.94.1.1.2.1.4 | adslAtucCurrSnrMgn |
| 1.3.6.1.2.1.10.94.1.1.2.1.5 | adslAtucCurrAtn |
| 1.3.6.1.2.1.10.94.1.1.2.1.6 | adslAtucCurrStatus |
| 1.3.6.1.2.1.10.94.1.1.2.1.7 | adslAtucCurrOutputPwr |
| 1.3.6.1.2.1.10.94.1.1.2.1.8 | adslAtucCurrAttainableRate |
| 1.3.6.1.2.1.10.94.1.1.3.1.1 | adslAturInvSerialNumber |
| 1.3.6.1.2.1.10.94.1.1.3.1.2 | adslAturInvVendorID |
| 1.3.6.1.2.1.10.94.1.1.3.1.3 | adslAturInvVersionNumber |
| 1.3.6.1.2.1.10.94.1.1.3.1.4 | adslAturCurrSnrMgn |
| 1.3.6.1.2.1.10.94.1.1.3.1.5 | adslAturCurrAtn |
| 1.3.6.1.2.1.10.94.1.1.3.1.6 | adslAturCurrStatus |
| 1.3.6.1.2.1.10.94.1.1.3.1.7 | adslAturCurrOutputPwr |
| 1.3.6.1.2.1.10.94.1.1.3.1.8 | adslAturCurrAttainableRate |
| 1.3.6.1.2.1.10.94.1.1.4.1.1 | adslAtucChanInterleaveDelay |
| 1.3.6.1.2.1.10.94.1.1.4.1.2 | adslAtucChanCurrTxRate |
| 1.3.6.1.2.1.10.94.1.1.4.1.3 | adslAtucChanPrevTxRate |
| 1.3.6.1.2.1.10.94.1.1.4.1.4 | adslAtucChanCrcBlockLength |
| 1.3.6.1.2.1.10.94.1.1.5.1.1 | adslAturChanInterleaveDelay |
| 1.3.6.1.2.1.10.94.1.1.5.1.2 | adslAturChanCurrTxRate |
| 1.3.6.1.2.1.10.94.1.1.5.1.3 | adslAturChanPrevTxRate |
| 1.3.6.1.2.1.10.94.1.1.5.1.4 | adslAturChanCrcBlockLength |
Note: ADSL and VDSL share same OIDs in models 2860 or earlier, firmware version 3.9.0 or earlier.
| VDSL |
|---|
| 1.3.6.1.2.1.10.251.1.2.2.1.1 | xdsl2ChStatusUnit |
| 1.3.6.1.2.1.10.251.1.2.2.1.2 | xdsl2ChStatusActDataRate |
| 1.3.6.1.2.1.10.251.1.2.2.1.3 | xdsl2ChStatusPrevDataRate |
| 1.3.6.1.2.1.10.251.1.2.2.1.4 | xdsl2ChStatusActDelay |
| 1.3.6.1.2.1.10.251.1.2.2.1.5 | xdsl2ChStatusActInp |
| 1.3.6.1.2.1.10.251.1.2.2.1.6 | xdsl2ChStatusInpReport |
| 1.3.6.1.2.1.10.251.1.2.2.1.7 | xdsl2ChStatusNFec |
| 1.3.6.1.2.1.10.251.1.2.2.1.8 | xdsl2ChStatusRFec |
| 1.3.6.1.2.1.10.251.1.2.2.1.9 | xdsl2ChStatusLSymb |
| 1.3.6.1.2.1.10.251.1.2.2.1.10 | xdsl2ChStatusIntlvDepth |
| 1.3.6.1.2.1.10.251.1.2.2.1.11 | xdsl2ChStatusIntlvBlock |
| 1.3.6.1.2.1.10.251.1.2.2.1.12 | xdsl2ChStatusLPath |
| 1.3.6.1.2.1.10.251.1.2.2.1.13 | xdsl2ChStatusAtmStatus |
| 1.3.6.1.2.1.10.251.1.2.2.1.14 | xdsl2ChStatusPtmStatus |
The following OIDs are customized DrayTek-MIB:
| USB sensor |
|---|
| 1.3.6.1.4.1.7367.1.1 | temperValue |
| 1.3.6.1.4.1.7367.1.2 | humiValue |
| VPN |
|---|
| VPN Status |
|---|
| 1.3.6.1.4.1.7367.2.1.1 | connectedTunnels |
| 1.3.6.1.4.1.7367.2.1.2 | connectedTunnelIdx |
| 1.3.6.1.4.1.7367.2.1.3 | connectedVPNprofilename |
| 1.3.6.1.4.1.7367.2.1.4 | connectedVPNType |
| 1.3.6.1.4.1.7367.2.1.5 | connectedVPNClientIP |
| 1.3.6.1.4.1.7367.2.1.6 | connectedVPNWanIntface |
| 1.3.6.1.4.1.7367.2.1.7 | connectedVPNRemoteSubnet |
| 1.3.6.1.4.1.7367.2.1.8 | connectedVPNTXPkts |
| 1.3.6.1.4.1.7367.2.1.9 | connectedVPNRXPkts |
| 1.3.6.1.4.1.7367.2.1.10 | connectedVPNTXRate |
| 1.3.6.1.4.1.7367.2.1.11 | connectedVPNRXRate |
| 1.3.6.1.4.1.7367.2.1.12 | connectedVPNUpTime |
| 1.3.6.1.4.1.7367.2.1.13 | connectedVPNActionDrop |
| Lan-to-Lan Profile Status |
|---|
| 1.3.6.1.4.1.7367.2.2.1 | connectedL2LTunnels |
| 1.3.6.1.4.1.7367.2.2.2 | lan2LanProfileIdx |
| 1.3.6.1.4.1.7367.2.2.3 | lan2LanProfilename |
| 1.3.6.1.4.1.7367.2.2.4 | connectedVPNType |
| 1.3.6.1.4.1.7367.2.2.5 | connectedVPNClientIP |
| 1.3.6.1.4.1.7367.2.2.6 | connectedVPNWanIntface |
| 1.3.6.1.4.1.7367.2.2.7 | connectedVPNRemoteSubnet |
| 1.3.6.1.4.1.7367.2.2.8 | connectedVPNTXPkts |
| 1.3.6.1.4.1.7367.2.2.9 | connectedVPNRXPkts |
| 1.3.6.1.4.1.7367.2.2.10 | connectedVPNTXRate |
| 1.3.6.1.4.1.7367.2.2.11 | connectedVPNRXRate |
| 1.3.6.1.4.1.7367.2.2.12 | connectedVPNUpTime |
| 1.3.6.1.4.1.7367.2.2.13 | connectedVPNActionDrop |
| Remote Dial-in Profile Status |
|---|
| 1.3.6.1.4.1.7367.2.3.1 | connectedRDinTunnels |
| 1.3.6.1.4.1.7367.2.3.2 | rDinProfileIdx |
| 1.3.6.1.4.1.7367.2.3.3 | rDinProfilename |
| 1.3.6.1.4.1.7367.2.3.4 | connectedVPNType |
| 1.3.6.1.4.1.7367.2.3.5 | connectedVPNClientIP |
| 1.3.6.1.4.1.7367.2.3.6 | connectedVPNWanIntface |
| 1.3.6.1.4.1.7367.2.3.7 | connectedVPNRemoteSubnet |
| 1.3.6.1.4.1.7367.2.3.8 | connectedVPNTXPkts |
| 1.3.6.1.4.1.7367.2.3.9 | connectedVPNRXPkts |
| 1.3.6.1.4.1.7367.2.3.10 | connectedVPNTXRate |
| 1.3.6.1.4.1.7367.2.3.11 | connectedVPNRXRate |
| 1.3.6.1.4.1.7367.2.3.12 | connectedVPNUpTime |
| 1.3.6.1.4.1.7367.2.3.13 | connectedVPNActionDrop |
| Router Information |
|---|
| 1.3.6.1.4.1.7367.3.1 | routerModel |
| 1.3.6.1.4.1.7367.3.2 | routerRevision |
| 1.3.6.1.4.1.7367.3.3 | fwBuildDate |
| 1.3.6.1.4.1.7367.3.4 | dslVersion |
| 1.3.6.1.4.1.7367.3.5 | countryCode |
| 1.3.6.1.4.1.7367.3.6 | wirelessRegion |
| 1.3.6.1.4.1.7367.3.7 | memoryUsage |
| 1.3.6.1.4.1.7367.3.8 | lanMac |
NOTE:
- VPN SNMP OIDs are available in models 2862/2926 or later, firmware version 3.9.4 or later.
- VPN Status OIDs are available only when VPN connection is established.
- Lan-to-Lan and Remote Dial-in Profile Stautus are only available in models 2962/3910.
- Download Draytek-MIB tree file
發佈留言